| Battery Model | RN-60V-40Ah |
| Total Energy | 2400Wh |
| Communication interface | RS485 |
| Nominal Capacity | 40Ah |
| Minimum Capacity | 40Ah |
| Nominal Voltage | 60V |
| Charging Voltage | 67.2V |
| Charging Protection Voltage | 67v |
| Discharging Cut-off Voltage | 48V |
| Discharging Rrotection Voltage | 45V |
| Charging Protection Voltage | 68V |
| Over current protection | 100A |
| Standard Charging Method | 0.2C CC(constant current) charge to 4.2 V, then CV (constant voltage 4.2 V) charge till charge current decline to 0.02C |
| Standard Discharging Method | 0.2C electric constant exile to 3.0v . |
| Standard Charging Current | 10A |
| Maximum Charging Current | 20A |
| Charing Cut-off Current | 0.2C |
| Standard Dischaging Current | 20A |
| Maximum Charging Curren | 60A |
| Max.Continuous Charge Current | 15A |
| Max.Continuous Discharge Current | 40A |
| Operating Temperature(Charging/Discharging) | -20~50℃/ -40~50℃ |
| Battery Weight(Approx) | 23Kg |
| Battery Cells | We provide solutions or according to customer requirements |
| Requirements For Input And Output Ports | Set this parameter based on the actual situation |
| Battery Dimension | |
| Length | 375mm |
| Width | 245mm |
| Thickness | 153mm |
| Storage Temperature | -10~50℃ |
| Storage Environment | Battery should be stored in a cool, dry and well-ventilated area, and should be far from the fire and the high temperature. |
