Battery Model: | RN-24V-60Ah |
Total Energy: | 1440Wh |
Nominal Capacity: | 60Ah |
Minimum Capacity: | 60Ah |
Nominal Voltage: | 24V |
Charging Voltage: | 29.2V |
Discharging Cut-off Voltage: | 20v |
Discharging Rrotection Voltage: | 18v |
Charging Protection Voltage: | 29.2V |
Over current protection: | 100A |
Standard Charging Current: | 15A |
Maximum Charging Current: | 30A |
Charing Cut-off Current: | 0.02C |
Standard Dischaging Current | 20A |
Maximum Charging Curren: | 80A |
Max.Continuous Charge Current: | 30A |
Max.Continuous Discharge Current | 60A |
Operating Temperature(Charging/Discharging): | -20~45℃/ -40~60℃ |
Battery Weight(Approx): | 20KG |
Battery Cells: | We provide solutions or according to customer requirements |
Requirements For Input And Output Ports: | Set this parameter based on the actual situation |
Storage Temperature | -10℃~60℃ |
Battery Dimension: | |
Length: | 510mm±1mm |
Width: | 265±1mm |
Thickness: | 153±0.5mm |
Storage Environment: | Battery should be stored in a cool, dry and well-ventilated area, and should be far from the fire and the high temperature. |