Battery Model: | RN-48V-150Ah |
Total Energy: | 7.2KWh |
Communication interface: | RS485 |
Nominal Capacity: | 150Ah |
Minimum Capacity: | 147Ah |
Nominal Voltage: | 48V |
Charging Voltage: | 54.6V |
Charging Protection Voltage: | 29.2V |
Discharging Cut-off Voltage: | 24V |
Discharging Rrotection Voltage: | 20V |
Charging Protection Voltage: | 55.25V |
Over current protection: | 300A |
Standard Charging Current: | 30A |
Maximum Charging Current: | 50A |
Standard Dischaging Current | 50A |
Max.Continuous Charge Current: | 50A |
Max.Continuous Discharge Current | 80A |
Operating Temperature(Charging/Discharging): | 0~45℃/ -10~60℃ |
Battery Cells: | We provide solutions or according to customer requirements |
Requirements For Input And Output Ports: | Set this parameter based on the actual situation |
Storage Temperature | -10℃~50℃ |
Battery Weight(Approx): | 45KG |
Battery Dimension: | |
Length: | 400mm |
Width: | 300mm |
Thickness: | 170mm |
Storage Environment: | Battery should be stored in a cool, dry and well-ventilated area, and should be far from the fire and the high temperature. |