Battery Model: | RN-48V-20Ah |
Total Energy: | 960Wh |
Nominal Capacity: | 20AH |
Minimum Capacity: | 19.6AH |
Nominal Voltage: | 48V |
Charging Voltage: | 54.6V |
Discharging Cut-off Voltage: | 39V |
Discharging Rrotection Voltage: | 39V |
Charging Protection Voltage: | 56.55V |
Over current protection: | 60A |
Standard Charging Current: | 5A |
Maximum Charging Current: | 10A |
Standard Dischaging Current | 10A |
Max.Continuous Charge Current: | 10A |
Max.Continuous Discharge Current | 30A |
Operating Temperature(Charging/Discharging): | 0~45℃/ -10~60℃ |
Battery Weight(Approx): | 16.8KG |
Battery Cells: | We provide solutions or according to customer requirements |
Requirements For Input And Output Ports: | Set this parameter based on the actual situation |
Storage Temperature | -10℃~50℃ |
Battery Dimension: | |
Length: | 420mm |
Width: | 210mm |
Thickness: | 255mm |
Storage Environment: | Battery should be stored in a cool, dry and well-ventilated area, and should be far from the fire and the high temperature. |